# Integrations

This page shows a list of integrations and the features they currently support.

* [Cloud Data Warehouses](#cloud-data-warehouses)
* [BI / Data Visualization Tools](#bi-data-visualization-tools)
* [ETL Tools](#etl-and-other-tools)
* [Other Platform Apps](#other-platform-apps) (i.e., Slack)
* [SSO](#sso) (Okta, Azure AD, etc)

{% hint style="info" %}
**IP Whitelisting**

For any instance protected by a firewall, you must whitelist the following two IP addresses to connect Select Star.
{% endhint %}

```
3.23.108.85
3.20.56.105
```

For instances operating within a non-publicly accessible environment, such as an AWS VPC, please refer to our guide on [Integrating Private Network Data Sources](/integrations/private-network.md) for detailed instructions and best practices.

If you are setting up your organization for the first time and adding data sources through the onboarding flow, you can watch this video for more information.

{% embed url="<https://www.loom.com/share/458429a106804d7a90676162b921a179?hideEmbedTopBar=true>" %}

## Cloud Data Warehouses

| Integration                                                                            | Metadata             | Popularity           | Lineage              |
| -------------------------------------------------------------------------------------- | -------------------- | -------------------- | -------------------- |
| ![](/files/-MlC2qVQfDjFCfCzuQ4y) [Snowflake](/integrations/snowflake.md)               | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/Y4SIcl4zPw1OEZGoR6jS) [Databricks](/integrations/databricks.md)             | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/-MlC1tWt8cUoU0OOkt0e) [BigQuery](/integrations/bigquery.md)                 | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/-MlC2x0W54sWAlkhyf_x) [Redshift](/integrations/redshift.md)                 | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/-MlC2ztjyQgNjWHj6Aom) [PostgreSQL](/integrations/postgres.md)               | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/eMXPBEB51O3xqDbomw4n) [Microsoft SQL server (beta)](/integrations/mssql.md) | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/sncHVVoQCIrQdbp5RdNb) [MySQL (beta)](/integrations/mysql.md)                | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/T8QDcLIH4MIMVVACOCgR) [Oracle (beta)](/integrations/oracle.md)              | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/4BfvQUj2vBYQSwLkf81N) [Salesforce (beta)](/integrations/salesforce.md)      | :white\_check\_mark: |                      | :white\_check\_mark: |
| ![](/files/fPtPMCSHtosgnIO1SEy2) [DB2 (beta)](/integrations/db2.md)                    | :white\_check\_mark: |                      |                      |

## BI / Data Visualization Tools

| Integration                                                                                            | Metadata             | Popularity           | Lineage              |
| ------------------------------------------------------------------------------------------------------ | -------------------- | -------------------- | -------------------- |
| ![](/files/-MlC32WSH2clclFWpRcx) [Tableau](/integrations/tableau-server.md)                            | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/06pPhq25Oly5OdAsbtph) [Microsoft Power BI](/integrations/powerbi.md)                        | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/-MlC37tW0rtgtp0ST0Jf) [Looker](/integrations/looker.md)                                     | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/-MlC3AEriksETykLBxx9) [Mode](/integrations/mode.md)                                         | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/SkAohESOOMPH60pRjm0g) [Sigma](https://docs.selectstar.com/integrations/sigma-computing)     | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/63JE2azelKHyJ1CjIet3) [Sisense / Periscope](/integrations/periscope.md)                     | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/WAoZorFMcqQWkmDb4mgC) [Metabase](/integrations/metabase.md)                                 | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/nip9DwwsM69okyywpmOD) [Looker Studio](https://docs.selectstar.com/integrations/data-studio) | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/jAmY1G4TRjRK4y7wn0yI) [Thoughtspot](/integrations/thoughtspot.md)                           | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/FRtCi1IumHPJGU800KoE) [Quicksight](/integrations/quicksight.md)                             | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/FFuo8w3iXzq0F1hMLS3x) [Hex](/integrations/hex.md)                                           | :white\_check\_mark: | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/4BfvQUj2vBYQSwLkf81N) [Salesforce CRMA (beta)](/integrations/salesforce-analytics.md)       | :white\_check\_mark: |                      | :white\_check\_mark: |

## ETL & Other Tools

| Integration                                                                        | Metadata             | Lineage              |
| ---------------------------------------------------------------------------------- | -------------------- | -------------------- |
| ![](/files/-MlC3D7uC9hH1_j2wLlo) [dbt](/integrations/dbt.md)                       | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/3JVEzzL10Smm5YORHzqZ) [AWS Glue](/integrations/aws-glue.md)             | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/21zDcHVNWzJfdlUfKpQx) [Apache Airflow](/integrations/apache-airflow.md) | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/XdNjaZqWfC2OTKBdwqSG) [OpenLineage](/integrations/openlineage.md)       | :white\_check\_mark: | :white\_check\_mark: |
| ![](/files/eR4NXf9lu86MwoPJXJT0) [Fivetran](/integrations/fivetran.md)             |                      | :white\_check\_mark: |

## Other Platform Apps

| Tool                                                             | Search               | Notifications        |
| ---------------------------------------------------------------- | -------------------- | -------------------- |
| ![](/files/MG0nwXcwoBH6lM6hPIsj) [Slack](/integrations/slack.md) | :white\_check\_mark: | :white\_check\_mark: |

## SSO

Select Star uses [WorkOS](https://workos.com) to connect your Identity Provider to Select Star. The following integrations are supported:

* [AD FS SAML](https://workos.com/docs/integrations/adfs-saml)
* [ADP OIDC](https://workos.com/docs/integrations/adp-oidc)
* [Auth0 SAML](https://workos.com/docs/integrations/auth0-saml)
* [Azure AD SAML](https://workos.com/docs/integrations/azure-ad-saml)
* [CAS SAML](https://workos.com/docs/integrations/cas-saml)
* [ClassLink SAML](https://workos.com/docs/integrations/classlink-saml)
* [Cloudflare SAML](https://workos.com/docs/integrations/cloudflare-saml)
* [CyberArk SAML](https://workos.com/docs/integrations/cyberark-saml)
* [Duo SAML](https://workos.com/docs/integrations/duo-saml)
* [Generic SAML](https://workos.com/docs/integrations/generic-saml)
* [Google OAuth](https://workos.com/docs/integrations/g-suite-oauth)
* [Google SAML](https://workos.com/docs/integrations/google-saml)
* [JumpCloud SAML](https://workos.com/docs/integrations/jumpcloud-saml)
* [Keycloak SAML](https://workos.com/docs/integrations/keycloak-saml)
* [LastPass SAML](https://workos.com/docs/integrations/last-pass-saml)
* [Microsoft OAuth](https://workos.com/docs/integrations/microsoft-oauth)
* [miniOrange SAML](https://workos.com/docs/integrations/mini-orange-saml)
* [NetIQ SAML](https://workos.com/docs/integrations/net-iq-saml)
* [Okta SAML](https://workos.com/docs/integrations/okta-saml)
* [OneLogin SAML](https://workos.com/docs/integrations/onelogin-saml)
* [OpenID Connect](https://workos.com/docs/integrations/oidc)
* [Oracle SAML](https://workos.com/docs/integrations/oracle-saml)
* [PingFederate SAML](https://workos.com/docs/integrations/ping-federate-saml)
* [PingOne SAML](https://workos.com/docs/integrations/ping-one-saml)
* [Salesforce SAML](https://workos.com/docs/integrations/salesforce-saml)
* [Shibboleth Unsolicited SAML](https://workos.com/docs/integrations/shibboleth)
* [Shibboleth Generic SAML](https://workos.com/docs/integrations/shibboleth-generic-saml)
* [SimpleSAMLphp SAML](https://workos.com/docs/integrations/simple-saml-php-saml)
* [VMWare SAML](https://workos.com/docs/integrations/vmware-saml)

{% hint style="info" %}
You may need to create a new application with the Select Star logo as part of your setup. You can find high resolution logo image [here](https://drive.google.com/file/d/1ZKmkdxw7LwwGZe06Nf6BlcBQD1f762FG/view?usp=sharing).
{% endhint %}

Check out the [SAML SSO](/user-management/sso.md) page to learn more about using SSO in Select Star.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.selectstar.com/integrations.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
